Degrees by Program
Fargo, ND MSA
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 5,491 | 4.6K 5.5K |
Business, Management, Marketing, and Related Support Services | 969 | 0.8K 1K |
Health Professions and Related Programs | 885 | 0.4K 0.9K |
Education | 644 | 0.6K 0.6K |
Engineering | 393 | 0.3K 0.4K |
Biological and Biomedical Sciences | 295 | 0.2K 0.3K |
Agricultural/Animal/Plant/Veterinary Science And Related Fields | 246 | 0.2K 0.2K |
Psychology | 186 | 0.1K 0.2K |
Computer and Information Sciences and Support Services | 166 | 0.1K 0.2K |
Visual and Performing Arts | 161 | 0.2K 0.2K |
Source: Lightcast