Earnings – AgTech Occupations
Fargo, ND MSA
Description | Median Annual Earnings▼ | Employed in Industry Group | Typical Entry Level Education |
---|---|---|---|
Computer and Information Systems Managers | $118,209 | 86 | Bachelor's degree |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $96,203 | 57 | Bachelor's degree |
General and Operations Managers | $78,436 | 216 | Bachelor's degree |
Management Analysts | $77,373 | 53 | Bachelor's degree |
Computer Programmers | $76,853 | 107 | Bachelor's degree |
Software Developers | $76,173 | 542 | Bachelor's degree |
Project Management Specialists | $74,655 | 112 | Bachelor's degree |
Computer Occupations, All Other | $73,730 | 69 | Bachelor's degree |
Market Research Analysts and Marketing Specialists | $61,572 | 111 | Bachelor's degree |
Accountants and Auditors | $60,395 | 113 | Bachelor's degree |
Human Resources Specialists | $59,848 | 53 | Bachelor's degree |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $58,981 | 114 | High school diploma or equivalent |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $58,946 | 87 | High school diploma or equivalent |
Computer Network Support Specialists | $51,256 | 86 | Associate's degree |
Welders, Cutters, Solderers, and Brazers | $48,569 | 91 | High school diploma or equivalent |
Computer User Support Specialists | $47,545 | 285 | Some college, no degree |
Office Clerks, General | $36,780 | 113 | High school diploma or equivalent |
Customer Service Representatives | $34,459 | 146 | High school diploma or equivalent |
Miscellaneous Assemblers and Fabricators | $32,834 | 182 | High school diploma or equivalent |
Source: Lightcast