Earnings – Bioscience Occupations
Fargo, ND MSA
Description | Median Annual Earnings▼ | Employed in Industry Group | Typical Entry Level Education |
---|---|---|---|
Natural Sciences Managers | $114,971 | 21 | Bachelor's degree |
Electronics Engineers, Except Computer | $94,795 | 16 | Bachelor's degree |
Biochemists and Biophysicists | $83,281 | 14 | Doctoral or professional degree |
General and Operations Managers | $78,436 | 41 | Bachelor's degree |
Software Developers | $76,173 | 26 | Bachelor's degree |
Project Management Specialists | $74,655 | 14 | Bachelor's degree |
Chemists | $71,744 | 30 | Bachelor's degree |
Mechanical Engineers | $71,088 | 15 | Bachelor's degree |
Business Operations Specialists, All Other | $63,671 | 14 | Bachelor's degree |
Medical Scientists, Except Epidemiologists | $62,164 | 26 | Doctoral or professional degree |
Accountants and Auditors | $60,395 | 17 | Bachelor's degree |
Industrial Machinery Mechanics | $56,439 | 14 | High school diploma or equivalent |
First-Line Supervisors of Production and Operating Workers | $54,882 | 20 | High school diploma or equivalent |
Soil and Plant Scientists | $50,850 | 18 | Bachelor's degree |
Clinical Laboratory Technologists and Technicians | $49,896 | 27 | Bachelor's degree |
Biological Technicians | $42,414 | 44 | Bachelor's degree |
Dental Laboratory Technicians | $41,828 | 27 | High school diploma or equivalent |
Inspectors, Testers, Sorters, Samplers, and Weighers | $40,724 | 38 | High school diploma or equivalent |
Office Clerks, General | $36,780 | 17 | High school diploma or equivalent |
Miscellaneous Assemblers and Fabricators | $32,834 | 17 | High school diploma or equivalent |
Source: Lightcast