Earnings – Unmanned Systems Occupations
Fargo, ND MSA
Description | Median Annual Earnings▼ | Employed in Industry Group (2022) | Typical Entry Level Education |
---|---|---|---|
General and Operations Managers | $78,436 | 166 | Bachelor's degree |
Software Developers | $76,173 | 304 | Bachelor's degree |
Project Management Specialists | $74,655 | 107 | Bachelor's degree |
Architects, Except Landscape and Naval | $72,383 | 51 | Bachelor's degree |
Civil Engineers | $72,373 | 297 | Bachelor's degree |
Mechanical Engineers | $71,088 | 106 | Bachelor's degree |
Market Research Analysts and Marketing Specialists | $61,572 | 74 | Bachelor's degree |
Accountants and Auditors | $60,395 | 92 | Bachelor's degree |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $58,981 | 51 | High school diploma or equivalent |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $58,946 | 111 | High school diploma or equivalent |
First-Line Supervisors of Production and Operating Workers | $54,882 | 54 | High school diploma or equivalent |
Civil Engineering Technologists and Technicians | $52,070 | 85 | Associate's degree |
Welders, Cutters, Solderers, and Brazers | $48,569 | 109 | High school diploma or equivalent |
Computer User Support Specialists | $47,545 | 125 | Some college, no degree |
Architectural and Civil Drafters | $45,907 | 85 | Associate's degree |
Computer Numerically Controlled Tool Operators | $43,562 | 51 | High school diploma or equivalent |
Office Clerks, General | $36,780 | 104 | High school diploma or equivalent |
Customer Service Representatives | $34,459 | 84 | High school diploma or equivalent |
Laborers and Freight, Stock, and Material Movers, Hand | $33,165 | 66 | No formal educational credential |
Miscellaneous Assemblers and Fabricators | $32,834 | 249 | High school diploma or equivalent |
Source: Lightcast