Description | 2021 Completions | 2008-2021 Trend |
---|---|---|
Total | 5,861 | 4.2K 5.9K |
Business, Management, Marketing, and Related Support Services | 1,013 | 0.6K 1K |
Health Professions and Related Programs | 914 | 0.3K 0.9K |
Education | 710 | 0.6K 0.7K |
Engineering | 457 | 0.3K 0.5K |
Biological and Biomedical Sciences | 297 | 0.2K 0.3K |
Agricultural/Animal/Plant/Veterinary Science And Related Fields | 240 | 0.2K 0.2K |
Family and Consumer Sciences/Human Sciences | 210 | 0.1K 0.2K |
Psychology | 199 | 0.1K 0.2K |
Computer and Information Sciences and Support Services | 180 | 0.1K 0.2K |
Source: Lightcast