The top three industries in 2023 are General Medical and Surgical Hospitals, Restaurants and Other Eating Places, and Education and Hospitals (Local Government).
Industry & Employment
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Health Care and Social Assistance | 28,213 | $75,734 | 1.25 | 27,430 | 2.86% | 2414.27M |
Government | 20,972 | $78,516 | 0.93 | 20,361 | 3% | 1883.79M |
Retail Trade | 18,560 | $42,603 | 1.05 | 18,520 | 0.22% | 1527.37M |
Finance and Insurance | 14,020 | $82,209 | 1.12 | 12,609 | 11.18% | 2167.15M |
Real Estate and Rental and Leasing | 13,180 | $59,881 | 1.14 | 8,942 | 47.39% | 963.82M |
Accommodation and Food Services | 13,097 | $27,996 | 0.94 | 13,059 | 0.29% | 581.82M |
Construction | 12,875 | $85,575 | 1.16 | 10,861 | 18.55% | 1418.24M |
Manufacturing | 12,827 | $85,531 | 1.05 | 10,813 | 18.62% | 2064.49M |
Transportation and Warehousing | 10,710 | $57,033 | 0.97 | 7,570 | 41.49% | 799.47M |
Professional, Scientific, and Technical Services | 10,545 | $81,144 | 0.71 | 9,668 | 9.08% | 1093.58M |
Wholesale Trade | 9,726 | $104,231 | 1.55 | 9,313 | 4.44% | 2294.18M |
Other Services (except Public Administration) | 9,542 | $38,650 | 0.86 | 8,974 | 6.34% | 412.9M |
Administrative and Support and Waste Management and Remediation Services | 6,978 | $45,235 | 0.6 | 6,749 | 3.39% | 402.04M |
Arts, Entertainment, and Recreation | 4,671 | $25,561 | 1.1 | 4,014 | 16.36% | 176.5M |
Educational Services | 3,604 | $33,329 | 0.76 | 3,813 | -5.48% | 139.18M |
Agriculture, Forestry, Fishing and Hunting | 3,464 | $66,835 | 1.06 | 2,855 | 21.32% | 350.86M |
Information | 3,077 | $118,171 | 0.87 | 3,366 | -8.59% | 831.15M |
Management of Companies and Enterprises | 2,503 | $137,223 | 0.9 | 1,862 | 34.43% | 375.39M |
Mining, Quarrying, and Oil and Gas Extraction | 365 | $36,370 | 0.38 | 234 | 55.9% | 37.5M |
Utilities | 229 | $127,855 | 0.4 | 237 | -3.37% | 129.56M |
Source: Lightcast