Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 27,444 | $69,767 | 1.31 | 15.66% | 2282.04M |
Government | 20,213 | $72,742 | 0.93 | 1.24% | 1796.41M |
Retail Trade | 18,225 | $39,782 | 1.05 | -3.89% | 1252.16M |
Finance and Insurance | 12,869 | $79,142 | 1.17 | 3.74% | 2137.41M |
Accommodation and Food Services | 12,660 | $26,393 | 0.95 | -2.61% | 582.81M |
Manufacturing | 12,029 | $75,162 | 0.99 | 16.27% | 1926.3M |
Construction | 11,640 | $72,361 | 1.07 | 7.25% | 1084.2M |
Real Estate and Rental and Leasing | 10,838 | $55,663 | 1.14 | 21.47% | 809.21M |
Professional, Scientific, and Technical Services | 10,148 | $71,927 | 0.73 | 7.89% | 973.97M |
Transportation and Warehousing | 9,920 | $55,969 | 0.98 | 44.41% | 713.52M |
Wholesale Trade | 9,461 | $92,566 | 1.6 | 1.76% | 2311.4M |
Other Services (except Public Administration) | 8,826 | $34,255 | 0.86 | -5.98% | 352.69M |
Administrative and Support and Waste Management and Remediation Services | 7,083 | $40,445 | 0.61 | 5.43% | 416.99M |
Arts, Entertainment, and Recreation | 4,199 | $20,567 | 1.04 | 23.3% | 144.8M |
Educational Services | 3,217 | $32,412 | 0.76 | -11.81% | 123.72M |
Information | 3,131 | $121,648 | 0.94 | -9.16% | 889.29M |
Agriculture, Forestry, Fishing and Hunting | 3,127 | $58,141 | 0.96 | 15.79% | 309.52M |
Management of Companies and Enterprises | 2,304 | $124,238 | 0.87 | -36.09% | 339.17M |
Mining, Quarrying, and Oil and Gas Extraction | 255 | $62,842 | 0.3 | -29.43% | 57.87M |
Utilities | 234 | $126,468 | 0.43 | 13.28% | 134.5M |
Source: Lightcast